• Data tracking and early warning: Abnormal status is indicated through LED indicator lights or the flight control APP, and historical cycle times, abnormal trigger records and other data are recorded, facilitating users to manage the battery health status.
• Real-time monitoring and protection: Equipped with an internal battery management system (BMS), it can monitor parameters such as voltage, current, and temperature in real time, and has protection functions against overcharge, overdischarge, short circuit, and over-temperature. When the voltage of a single cell is lower than the safety value or the temperature exceeds the threshold, the system automatically cuts off the circuit to prevent battery damage or safety accidents.
Share
| Serial Number | Items | Parameters | Remark |
| 1 | Nominal Capacity | 45Ah | |
| 2 | Nominal voltage | 44.4 V | 1P14S |
| 3 | Electric quantity | 1998Wh | |
| 4 | Charging cut-off voltage | 50.4 V | |
| 5 | Discharge cut-off voltage | 33.6 V | |
| 6 | Standard charging current | 22.5 A | |
| 7 | Maximum charging current | 45A | |
| 8 | Continuous discharge current | 225A | |
| 9 | Maximum pulse discharge current | 450A@10s | |
| 10 | Charge operating temperature | 0 ~ 45 ℃ | |
| 11 | Discharge operating temperature | - 20 ~ 55 ℃ | |
| 12 | Balanced line interface | MOLEX-430251600 connector | |
| 13 | Charge and discharge interface | QS10/4AWG, red and black silicone wire | |
| 14 | BMS requirements | no | |
| 15 | Shell | PVC film heat shrinkable soft package | |
| 16 | Other special requirements | no | |
| 17 | Dimension | 235×105×146±2mm | Height * Width * thickness |
| 18 | Weight | 7-0.2 kg | |
| Note: The above technical indicators correspond to individual battery packs of this specification. It is strictly prohibited to use battery packs of this specification in series or parallel externally without authorization. | |||
Back to Top
Copyright © 2025 VoltNexus Battery Technology Co., Ltd.
Power By Bontop