• 6S configuration: Nominal voltage 22.2V, full charge voltage up to 25.2V, providing strong power for drones and meeting the demands of high-speed flight and heavy-load applications (such as carrying cameras, sensors and other equipment) in educational and training scenarios.
• 22Ah capacity: The energy density has been significantly enhanced. A single charge can support the drone to fly continuously for 40 to 60 minutes (the specific duration is affected by factors such as the drone's weight, motor power, and flight mode), making it suitable for long-term teaching demonstrations or student practice.
Share
| Serial Number | Items | Parameters | Remark |
| 1 | Nominal Capacity | 22Ah | |
| 2 | Nominal voltage | 22.8 V | |
| 3 | Electric quantity | 501.6 Wh | |
| 4 | Charging cut-off voltage | 26.1 V | |
| 5 | Discharge cut-off voltage | 18V | |
| 6 | Standard charging current | 11A | |
| 7 | Maximum charging current | 44A | |
| 8 | Continuous discharge current | 220A | |
| 9 | Maximum pulse discharge current | 550A@3s | |
| 10 | Charge operating temperature | 0 ~ 45 ℃ | |
| 11 | Discharge operating temperature | - 20 ~ 55 ℃ | |
| 12 | Balanced line interface | JST XH2.54mm 7-pin connector | |
| 13 | Charge and discharge interface | XT90-F red and black silicone rubber wire | |
| 14 | BMS requirements | no | |
| 15 | Shell | PVC film heat shrinkable soft package | |
| 16 | Other special requirements | no | |
| 17 | Dimension | 200×90×70±2mm | Height * Width * thickness |
| 18 | Weight | 2.6 + / - 0.1 kg | |
| Note: The above technical indicators correspond to individual battery packs of this specification. It is strictly prohibited to use battery packs of this specification in series or parallel externally without authorization. | |||
Back to Top
Copyright © 2025 VoltNexus Battery Technology Co., Ltd.
Power By Bontop